<?xml version="1.0" encoding="utf-8"?>
			<journal>
			<title>Nanomedicine Journal</title>
			<title_fa></title_fa>
			<short_title>Nanomed J</short_title>
			<subject>Medical Sciences</subject>
			<web_url>https://nmj.mums.ac.ir/</web_url>
			<journal_hbi_system_id>0</journal_hbi_system_id>
			<journal_hbi_system_user></journal_hbi_system_user>
			<journal_id_issn>2322-3049</journal_id_issn>
			<journal_id_issn_online>2322-5904</journal_id_issn_online>
			<journal_id_pii></journal_id_pii>
			<journal_id_doi></journal_id_doi>
			<journal_id_iranmedex></journal_id_iranmedex>
			<journal_id_magiran></journal_id_magiran>
			<journal_id_sid></journal_id_sid>
			<journal_id_nlai></journal_id_nlai>
			<journal_id_science></journal_id_science>
			<language>en</language>
			<pubdate>
				<type>jalali</type>
				<year>0</year>
				<month>0</month>
				<day>1</day>
			</pubdate>
			<pubdate>
				<type>gregorian</type>
				<year>2017</year>
				<month>7</month>
				<day>1</day>
			</pubdate>
			<volume>4</volume>
			<number>3</number>
			<publish_type>online</publish_type>
			<publish_edition>1</publish_edition>
			<article_type>fulltext</article_type>
			<articleset><article>
				<language>en</language>
				<article_id_issn></article_id_issn>
				<article_id_issn_online></article_id_issn_online>
				<article_id_pubmed></article_id_pubmed>
				<article_id_pii></article_id_pii>
				<article_id_doi></article_id_doi>
				<article_id_iranmedex></article_id_iranmedex>
				<article_id_magiran></article_id_magiran>
				<article_id_sid></article_id_sid>
				<title_fa></title_fa>
				<title>The effect of mesoporous silica nanoparticles loaded with epirubicin on drug-resistant cancer cells</title>
				<subject_fa></subject_fa>
				<subject></subject>
				<content_type_fa>مقاله پژوهشی</content_type_fa>
				<content_type>Research Paper</content_type>
				<abstract_fa><![CDATA[]]></abstract_fa>
				<abstract><![CDATA[Objective (s): In chemotherapy for cancer treatment, the cell resistance to multiple anticancer drugs is the major clinical problem. In the present study, mesoporous silica nanoparticles (MSNs) were used as a carrier for epirubicin (EPI) in order to improve the cytotoxic efficacy of this drug against the P-glycoprotein (P-gp) overexpressing cell line. Materials and Methods: MSNs with phosphonate groups were synthesized and characterized. The cytotoxicity of the prepared nanoparticles on drug-sensitive human breast cancer cell line (MCF-7) and drug-resistant cancer cells (MCF-7/ADR) was evaluated. Results: The hydrodynamic size of nanoparticles was 98 nm and surface charge was negative. The viability of sensitive MCF-7 and resistant MCF-7/ADR cells after incubation with MSNs containing EPI at concentration of 5 μg/ml was about 75% and 44%. On the other hand, the viability of sensitive and resistant cells after incubation with free EPI at this concentration was about 48% and 60%, respectively. Conclusion: These nanoparticles exhibited suitable drug efficiencies against drug-resistant MCF-7/ADR cells in vitro experiments.]]></abstract>
				<keyword_fa></keyword_fa>
				<keyword>Epirubicin, Mesoporous silica nanoparticles, Multi drug resistance, P-glycoprotein</keyword>
				<start_page>135</start_page>
				<end_page>141</end_page>
				<web_url>https://nmj.mums.ac.ir/article_8954.html</web_url>
			<author_list><author>
				<first_name>Mohammad Yahya</first_name>
				<middle_name></middle_name>
				<last_name>Hanafi-Bojd</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email>myhanafibojd@bums.ac.ir</email>
				<code>36780</code>
				<coreauthor>No</coreauthor>
				<affiliation>Cellular and Molecular Research Center, Department of Pharmacology, School of Medicine, Birjand University of Medical Sciences, Birjand, Iran</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author><author>
				<first_name>Legha</first_name>
				<middle_name></middle_name>
				<last_name>Ansari</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email>ansaril911@mums.ac.ir</email>
				<code>36781</code>
				<coreauthor>No</coreauthor>
				<affiliation>School of Pharmacy, Mashhad University of Medical Sciences, Mashhad, Iran</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author><author>
				<first_name>Fatemeh</first_name>
				<middle_name></middle_name>
				<last_name>Mosaffa</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email>mosaffaf@mums.ac.ir</email>
				<code>36782</code>
				<coreauthor>No</coreauthor>
				<affiliation>Department of Pharmaceutical Biotechnology, School of Pharmacy, Mashhad University of Medical Sciences,
Mashhad, Iran</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author><author>
				<first_name>Bizhan</first_name>
				<middle_name></middle_name>
				<last_name>Malaekeh-Nikouei</last_name>
				<suffix></suffix>
				<first_name_fa></first_name_fa>
				<middle_name_fa></middle_name_fa>
				<last_name_fa></last_name_fa>
				<suffix_fa></suffix_fa>
				<email>malaekehb@mums.ac.ir</email>
				<code>36783</code>
				<coreauthor>Yes</coreauthor>
				<affiliation>Nanotechnology Research Center, School of Pharmacy, Mashhad University of Medical Sciences, Mashhad,
Iran</affiliation>
				<affiliation_fa></affiliation_fa>
				 </author></author_list>
				</article>
			</articleset>
			</journal>